Distributors
Distributors
| Invoice Dollar Total | Freight Factor | Actual Freight Cost Range |
| Less than $1,000 | Actual freight cost | - |
| $1,001 - $1,500 | 12% of Invoice Total | $120 - $180 |
| $1,501 - $2,000 | 10% of Invoice Total | $150 - $200 |
| $2,001 - $3,000 | 8% of Invoice Total | $160 - $240 |
| $3,001 - $4,000 | 6% of Invoice Total | $180 - $240 |
| $4,001 - $5,000 | 5% of Invoice Total | $200 - $250 |
| $5,001 - $7,500 | 4% of Invoice Total | $200 - $300 |
| $7,501 - $10,000 | 3% of Invoice Total | $225 - $300 |
| $10,001 or more | FREE | FREE |
Terms & Conditions
- This Program Applies to Delivery Locations within the Lower 48 United States (Hawaii & Alaska excluded)
- Freight Factor is determined by the Benchmark USA Invoice Total prior to any shipping costs.
- Carrier is determined by Benchmark USA.
- Actual freight cost billed may be less than the freight factor. The freight maximum will be capped by the factor.
- Freight Factor only applies to shipments going to one location. No Split Shipments.

























